Copyright © Wintex Industry Co., Ltd.
Products
TEL: +86 (512) 5845 0876
FAX: +86 (512) 5845 5780
ADD: B606, Building No.10, Oriental Plaza, Yangshe Town,Zhangjiagang City 215600, Jiangsu, China.
EMAIL: admin@wintexindustry.com
Quality Standard:
-Conforms to ASTM D3578 and EN455 standard.
-Produced according to GMP and ISO9001:2008 standard.
-With FDA Certificate and CE Certificate.
-AQL 1.5, 2.5, 4.0 are available.
Technical Information:
Type | Powdered and Powder Free (Non-sterile) |
Size | XS, S, M, L, XL |
Material | Natural High Grade Rubber Latex |
Color | Natural, Blue, Green with Mint Flavor, Black. |
Feature | Smooth and Textured, Ambidextrous, beaded cuff. |
Storage Condition | The gloves shall maintain their properties when stored in a dry condition at temperature not higher than 30 degrees, Avoid direct sunlight. |
Shelf-Life | 5 years from the date of manufacture with the above storage condition. |
Packing Style | 100pcs/box, 10boxes/carton. |
Dimensions:
Description | Size | Standard |
Length(mm) | All Sizes | Min 240 |
Palm Width(mm) | XS S M L XL | 76 +/- 3 84 +/- 3 94 +/- 3 105 +/- 3 113 +/- 3 |
Thickness(mm) *single wall | All Sizes | Finger:0.11 +/- 0.02 (Typical value:0.09-0.11) Palm:0.10 +/- 0.02 (Typical value:0.08-0.11) |
Physical Properties:
Description | Standard | |
Before Aging | After Aging | |
Elongation Break(%) | Min 650 (Typical value:650-750) | Min 500 (Typical value:500-700) |
Tensile Strength(Mpa) | Min 18 (Typical value:18-22) | Min 14 (Typical value:14-18) |
TEL: +86 (512) 5845 0876
FAX: +86 (512) 5845 5780
ADD: B606, Building No.10, Oriental Plaza, Yangshe Town,Zhangjiagang City 215600, Jiangsu, China.
EMAIL: admin@wintexindustry.com